- BROKERS

Main 
Directory 
Interviews 
Compare - SOFTWARE
Main 
Charts 
Trading Platforms - EDUCACION
Main - MEMBRESIA
Principal
Acciones Acciones en Tiempo Real
Obtenga acceso instantáneo al flujo de cotizaciones en tiempo real para miles de acciones de las bolsas de valores más populares en todo el mundo. A continuación encontrará las cotizaciones en tiempo real de algunas de las acciones más populares en el mundo.Equities
Acciones Último Base Alto Bajo Var. Var %
3m Co81.56 81.56 82.04 81.26 -0.43 -0.52%
Allianz Ag88.47 88.47 88.47 87.63 0.58 0.66%
Apple Computer Inc224.84 224.84 225.46 223.21 1.82 0.82%
Banco Santander10.48 10.48 10.48 10.29 0.15 1.45%
Bank Of America17.11 17.11 17.35 17.01 0.31 1.85%
Barclays347.85 347.85 350.50 336.30 2.05 0.59%
Bayer Ag52.50 52.50 52.87 52.30 0.19 0.36%
BNP Paribas57.46 57.46 57.61 56.72 0.41 0.72%
Boeing Co70.01 70.01 70.48 68.12 2.22 3.27%
BP624.90 624.90 624.90 616.80 5.30 0.86%
Caterpillar58.78 58.78 59.50 58.44 -0.40 -0.68%
Chevron73.96 73.96 74.33 73.26 -0.34 -0.46%
Cisco Sys Inc25.87 25.87 26.06 25.81 -0.26 -0.99%
Citigroup3.96 3.96 4.06 3.93 0.14 3.66%
Coca-Cola Co54.20 54.20 54.37 54.05 0.02 0.04%
Credit Suisse52.45 52.45 52.73 51.98 0.50 0.96%
Danone44.20 44.20 44.29 43.92 -0.08 -0.18%
Deutsche Bank52.05 52.05 52.12 51.04 0.78 1.52%
ENI17.82 17.82 17.88 17.65 0.13 0.73%
Exxon Mobil67.22 67.22 67.41 66.79 0.44 0.66%
France Telecom17.80 17.80 17.83 17.65 0.07 0.37%
General Electr16.51 16.51 16.61 16.43 0.02 0.12%
Generali Ass17.80 17.80 17.93 17.48 0.26 1.48%
Google Inc576.45 576.45 578.42 562.47 16.26 2.90%
HSBC Holdings706.10 706.10 706.70 697.55 5.00 0.71%
IBM125.62 125.62 126.36 125.22 0.07 0.06%
ING Groep7.34 7.34 7.38 7.21 0.03 0.41%
Intel Corp21.19 21.19 21.29 20.92 0.25 1.19%
Johnson&Johnson64.29 64.29 64.56 64.16 0.02 0.03%
JP Morgan Chase42.93 42.93 43.49 42.83 0.51 1.20%
Lloyds Banking Grp55.28 55.28 55.49 53.63 2.10 3.95%
Mcdonalds64.94 64.94 65.25 64.74 -0.16 -0.25%
Microsoft Corp28.97 28.97 29.11 28.81 0.17 0.59%
Nestle Ag53.90 53.90 54.03 53.58 0.35 0.65%
Nokia Corp14.56 14.56 14.61 14.20 0.44 3.12%
Peugeot21.49 21.49 21.56 21.13 -0.09 -0.42%
Philips Kon23.98 23.98 24.06 23.25 0.68 2.92%
PowerShares QQQQ47.17 47.17 47.28 46.81 0.38 0.81%
Royal Bank Of Scotland40.40 40.40 40.64 39.17 1.42 3.64%
Telefonica18.07 18.07 18.07 17.92 0.12 0.67%
UBS16.12 16.12 16.19 15.92 0.07 0.44%
Vodafone149.05 149.05 149.48 147.63 0.65 0.44%
Volkswagen Ag70.28 70.28 70.96 69.59 0.43 0.62%
Wal-mart Stores53.63 53.63 54.01 53.54 -0.12 -0.22%
Wells Fargo29.57 29.57 29.83 29.12 0.59 2.04% Renunciar:
Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All stock prices, indexes, futures and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn’t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.- Enlaces patrocinados
Ofertas Especiales:
Vea todo el sitio de CfdsPros.es:
Idiomas
2007-2010 Fusion Media Ltd. Todos los Derechos Reservados
Sobre Nosotros | Publicite | Acerca Nuestro | Herramientas Webmaster | Escríbanos | Contáctenos
Advertencia de Riesgo | Términos y Condiciones | Política de PrivacidadAviso legal: La compraventa de divisas con margen implica un alto riesgo y puede no ser conveniente para todos los inversores. El alto grado de apalancamiento puede jugar tanto a favor como en contra de usted. Antes de decidir invertir en divisas debe considerar cuid
-
-
- 
Acciones